1020 Stonehill Dr
Georgetown, TX 78633
4 Beds3 Baths1,776 Sq Ft246 Days on Market
Living Area | 1,776 Sq.Ft. |
---|---|
Lot Size | 5,789 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Highland Village |
HOA Fee | $75 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1020 Stonehill Dr., Georgetown, TX 78633
Single Family Detached4 Beds3 Baths1,776 Sq Ft246 Days on Market
Living Area | 1,776 Sq.Ft. |
---|---|
Lot Size | 5,789 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Highland Village |
HOA Fee | $75 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
1020 Stonehill Dr
Georgetown, TX 78633
4 Beds3 Baths1,776 Sq Ft246 Days on Market
Living Area | 1,776 Sq.Ft. |
---|---|
Lot Size | 5,789 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Highland Village |
HOA Fee | $75 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard