1047 Overlook Pkwy
Horseshoe Bay, TX 78657
4 Beds4.5 Baths4,979 Sq Ft78 Days on Market
Living Area | 4,979 Sq.Ft. |
---|---|
Lot Size | 0.9 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Trails |
HOA Fee | $2,178 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and rental estimate
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1047 Overlook Pkwy., Horseshoe Bay, TX 78657
Single Family Detached4 Beds4.5 Baths4,979 Sq Ft78 Days on Market
Living Area | 4,979 Sq.Ft. |
---|---|
Lot Size | 0.9 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Trails |
HOA Fee | $2,178 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and rental estimate
New
Do you own this home?
Access your homeowner dashboard
1047 Overlook Pkwy
Horseshoe Bay, TX 78657
4 Beds4.5 Baths4,979 Sq Ft78 Days on Market
Living Area | 4,979 Sq.Ft. |
---|---|
Lot Size | 0.9 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2024 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Trails |
HOA Fee | $2,178 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and rental estimate
New
Do you own this home?
Access your homeowner dashboard