1520 Parkwood Dr
Leander, TX 78641
3 Beds2 Baths1,293 Sq Ft22 Days on Market
Living Area | 1,293 Sq.Ft. |
---|---|
Lot Size | 7,449 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Mason Creek HOA |
HOA Fee | $18 monthly |
HOA Includes | SeeRemarks |
Tax Year | 2023 |
Tax Amount | $6,450 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1520 Parkwood Dr., Leander, TX 78641
Single Family Detached3 Beds2 Baths1,293 Sq Ft22 Days on Market
Living Area | 1,293 Sq.Ft. |
---|---|
Lot Size | 7,449 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Mason Creek HOA |
HOA Fee | $18 monthly |
HOA Includes | SeeRemarks |
Tax Year | 2023 |
Tax Amount | $6,450 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
1520 Parkwood Dr
Leander, TX 78641
3 Beds2 Baths1,293 Sq Ft22 Days on Market
Living Area | 1,293 Sq.Ft. |
---|---|
Lot Size | 7,449 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1994 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Mason Creek HOA |
HOA Fee | $18 monthly |
HOA Includes | SeeRemarks |
Tax Year | 2023 |
Tax Amount | $6,450 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard