1910 Andover Dr
Round Rock, TX 78664
3 Beds2 Baths1,198 Sq Ft4 Days on Market
Living Area | 1,198 Sq.Ft. |
---|---|
Lot Size | 7,318 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1985 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,006 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1910 Andover Dr., Round Rock, TX 78664
Single Family Detached3 Beds2 Baths1,198 Sq Ft4 Days on Market
Living Area | 1,198 Sq.Ft. |
---|---|
Lot Size | 7,318 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1985 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,006 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.