2120 High Lonesome
Leander, TX 78641
4 Beds4 Baths3,352 Sq Ft17 Days on Market
Living Area | 3,352 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4 |
Stories | 1 |
Year Built | 2015 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls HOA |
HOA Fee | $83 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $25,160 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
2120 High Lonesome, Leander, TX 78641
Single Family Detached4 Beds4 Baths3,352 Sq Ft17 Days on Market
Living Area | 3,352 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4 |
Stories | 1 |
Year Built | 2015 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls HOA |
HOA Fee | $83 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $25,160 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
2120 High Lonesome
Leander, TX 78641
4 Beds4 Baths3,352 Sq Ft17 Days on Market
Living Area | 3,352 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4 |
Stories | 1 |
Year Built | 2015 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls HOA |
HOA Fee | $83 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $25,160 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard