3009 Silvergrass Cv
Leander, TX 78641
4 Beds3 Baths3,388 Sq Ft162 Days on Market
Living Area | 3,388 Sq.Ft. |
---|---|
Lot Size | 7,501 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls Home Owner's Association, Inc. |
HOA Fee | $56 monthly |
HOA Includes | CommonAreaMaintenance,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $10,352 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
3009 Silvergrass Cv, Leander, TX 78641
Single Family Detached4 Beds3 Baths3,388 Sq Ft162 Days on Market
Living Area | 3,388 Sq.Ft. |
---|---|
Lot Size | 7,501 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls Home Owner's Association, Inc. |
HOA Fee | $56 monthly |
HOA Includes | CommonAreaMaintenance,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $10,352 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3009 Silvergrass Cv
Leander, TX 78641
4 Beds3 Baths3,388 Sq Ft162 Days on Market
Living Area | 3,388 Sq.Ft. |
---|---|
Lot Size | 7,501 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls Home Owner's Association, Inc. |
HOA Fee | $56 monthly |
HOA Includes | CommonAreaMaintenance,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $10,352 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard