401 Skyflower Dr Unit V
Georgetown, TX 78628
4 Beds4 Baths3,119 Sq Ft51 Days on Market
Living Area | 3,119 Sq.Ft. |
---|---|
Lot Size | 6,534 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4 |
Stories | 2 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Gardens at Verde Vista |
HOA Fee | $300 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
401 Skyflower Dr., Unit V, Georgetown, TX 78628
Single Family Detached4 Beds4 Baths3,119 Sq Ft51 Days on Market
Living Area | 3,119 Sq.Ft. |
---|---|
Lot Size | 6,534 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4 |
Stories | 2 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Gardens at Verde Vista |
HOA Fee | $300 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
401 Skyflower Dr Unit V
Georgetown, TX 78628
4 Beds4 Baths3,119 Sq Ft51 Days on Market
Living Area | 3,119 Sq.Ft. |
---|---|
Lot Size | 6,534 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4 |
Stories | 2 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Gardens at Verde Vista |
HOA Fee | $300 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard