5216 South Dr
Fort Worth, TX 76132
3 Beds2 Baths1,962 Sq Ft111 Days on Market
Living Area | 1,962 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1972 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,036 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
5216 South Dr., Fort Worth, TX 76132
Single Family Detached3 Beds2 Baths1,962 Sq Ft111 Days on Market
Living Area | 1,962 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1972 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,036 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
5216 South Dr
Fort Worth, TX 76132
3 Beds2 Baths1,962 Sq Ft111 Days on Market
Living Area | 1,962 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1972 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,036 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard