919 Elmwood Dr
Lewisville, TX 75067
3 Beds2 Baths1,316 Sq Ft2 Days on Market
Living Area | 1,316 Sq.Ft. |
---|---|
Lot Size | 6,839 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1973 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,494 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
919 Elmwood Dr., Lewisville, TX 75067
Single Family Detached3 Beds2 Baths1,316 Sq Ft2 Days on Market
Living Area | 1,316 Sq.Ft. |
---|---|
Lot Size | 6,839 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1973 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,494 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
919 Elmwood Dr
Lewisville, TX 75067
3 Beds2 Baths1,316 Sq Ft2 Days on Market
Living Area | 1,316 Sq.Ft. |
---|---|
Lot Size | 6,839 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1973 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,494 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard