9605 Rexford Dr
Fort Worth, TX 76131
4 Beds3.5 Baths3,429 Sq Ft37 Days on Market
Living Area | 3,429 Sq.Ft. |
---|---|
Lot Size | 7,841 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Service Residentail |
HOA Fee | $807 annually |
HOA Includes | AssociationManagement,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $9,171 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
9605 Rexford Dr., Fort Worth, TX 76131
Single Family Detached4 Beds3.5 Baths3,429 Sq Ft37 Days on Market
Living Area | 3,429 Sq.Ft. |
---|---|
Lot Size | 7,841 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Service Residentail |
HOA Fee | $807 annually |
HOA Includes | AssociationManagement,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $9,171 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
9605 Rexford Dr
Fort Worth, TX 76131
4 Beds3.5 Baths3,429 Sq Ft37 Days on Market
Living Area | 3,429 Sq.Ft. |
---|---|
Lot Size | 7,841 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Service Residentail |
HOA Fee | $807 annually |
HOA Includes | AssociationManagement,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $9,171 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard